Descripción
Nutrition facts: 1027.0 kj
Protein: 24.8g
Total Fat: 15.4g
Saturated Fat: 3.7g
Trans Fat: 0.2g
Total Carbohydrate: 1.7g
Sugars: 0g
Dietary Fiber: 0.7g
Sodium: 1230.6mg
Biological criteria:
Total bac. | GB 4789.2-2010 | S5000 cfu/g
Coli. group | GB 4789.3-2010 | <3 MPN/g
E. coli | GB 4789.38-2008 | Neg.
Salmonella | GB 4789.4-2010 | Neg.
Staph. aureus | GB 4789.10-2010 | Neg.
Vibrio parahaemolyticus | GB/T4789.7-2008 | Neg.
Listeria monocytogenes | GB 4789.30-2010 | Neg.
Chemical criteria: must meet the State exportation standard.
Chloramphenicol | <0.3 ug/kg
Nitrofuran metabolites | <1.0 ug/kg
Malachite green and leuco malachite Green | <0.5 ug/kg
Crystal violet and leuco crystal violet | <0.5 ug/kg
Fluoroquinolones | <10.0ug/kg
Borax | Permitted countries and áreas only S 4g/kg (as in boric acid3
Packaging: 1000g/1800g Original PP-tin with rubber belt
Transportation, storage, and sale methods: keep storage temperature below 2? at all time during transportation, storage, and sale.
Shelf life: Borax caviar 9 months. Pure salt caviar 6 months.

Valoraciones
No hay valoraciones aún.